 


                          Target: Virgina University (2 subdomains <---) & Wisconsin University 
                                     Author: @Kapustkiy
                                     Reason: For ignoring me they dont reply to my emails.
                                ##################################################
 
Target: www.ece.virginia.edu

-- MySQL dump 10.11
--
-- Host: localhost    Database: bistro
-- ------------------------------------------------------
-- Server version	5.0.77

---------------------------------------------------------
-- Dumping data for table `managesys_login`
--

LOCK TABLES `managesys_login` WRITE;
/*!40000 ALTER TABLE `managesys_login` DISABLE KEYS */;
INSERT INTO `managesys_login` VALUES (1,'manageadmin','182b42ab025053707f0b24a7b9e0254e','2009-12-20');
/*!40000 ALTER TABLE `managesys_login` ENABLE KEYS */;
---------------------------------------------------------------
Target 2: www.mems.ece.vt.edu

Database: database717

Database: database717                                                          
[73 tables]
+-----------------------------+
| access                      |
| actions                     |
| actions_aid                 |
| authmap                     |
| batch                       |
| blocks                      |
| blocks_roles                |
| boxes                       |
| cache                       |
| cache_block                 |
| cache_content               |
| cache_filter                |
| cache_form                  |
| cache_menu                  |
| cache_page                  |
| cache_views                 |
| cache_views_data            |
| comments                    |
| content_access              |
| content_field_author        |
| content_group               |
| content_group_fields        |
| content_node_field          |
| content_node_field_instance |
| content_type_people         |
| content_type_publication    |
| fckeditor_role              |
| fckeditor_settings          |
| files                       |
| filter_formats              |
| filters                     |
| flood                       |
| history                     |
| mems_content                |
| mems_format                 |
| mems_members                |
| mems_news                   |
| mems_pid                    |
| mems_publications           |
| mems_research               |
| mems_resources              |
| mems_slideshow              |
| mems_sponsors               |
| mems_validation             |
| menu_custom                 |
| menu_links                  |
| menu_router                 |
| node                        |
| node_access                 |
| node_comment_statistics     |
| node_counter                |
| node_revisions              |
| node_type                   |
| path_redirect               |
| permission                  |
| role                        |
| sessions                    |
| system                      |
| term_data                   |
| term_hierarchy              |
| term_node                   |
| term_relation               |
| term_synonym                |
| url_alias                   |
| users                       |
| users_roles                 |
| variable                    |
| views_display               |
| views_object_cache          |
| views_view                  |
| vocabulary                  |
| vocabulary_node_types       |
| watchdog                    |
+-----------------------------+

Database: database717
Table: users
[11 entries]
+-----+------------+--------------------------------------------+-----------------+------------+-----------------------------+
| uid | login      | pass                                       | mail            | access     | name                        |
+-----+------------+--------------------------------------------+-----------------+------------+-----------------------------+
| 0   | 0          | <blank>                                    | <blank>         | 0          | <blank>                     |
| 1   | 1310757125 | 556f6ccb4916c1183b9e4c5480bd51c2           | snsnair@vt.edu  | 1311212715 | Shree Narayanan             |
| 3   | 1286479978 | 947a7598536e72b05c657632c842d9f9           | alfeeli@vt.edu  | 1286831476 | Bassam Alfeeli              |
| 4   | 0          | 61de6010a1512918c12cb742d0f3a254           | agah@vt.edu     | 1286488865 | Masoud Agah                 |
| 5   | 0          | 964b69432faa3b4956f73941d3ce25ef           | mnikkhah@vt.edu | 1286488921 | Mehdi Nikkhah               |
| 6   | 1287785322 | f344b18d4596034558ceedecf65ece1e           | anketene@vt.edu | 1287785828 | Alperen Ketene              |
| 7   | 0          | 9db1cd7be46cdf7a121aa33c83242a18           | vaishnas@vt.edu | 1286489113 | Vaishnavi Srinivasaraghavan |
| 8   | 0          | a8e6225626807093092164a829e0a7bb           | hoseinz@vt.edu  | 1286489218 | Hosein Zareie               |
| 9   | 0          | 31e6b33bda0fe62a3449e30c985b57b2           | pzellner@vt.edu | 1286489263 | Phillip Zellner             |
| 10  | 1297629814 | 04c1f94ab21a7ff91baf69690aab1c6a           | hshakeel@vt.edu | 1297630075 | Hamza Shakeel               |
| 11  | 1307729852 | 6a700239ad21b6992924978b27ed5fcc (global1) | tbnixon@vt.edu  | 1307729852 | tbnixon                     |
+-----+------------+--------------------------------------------+-----------------+------------+-------------------------

Database: database717    (ALL Encrypted)
Table: mems_validation
[129 entries]
+----------+-------------------------------------------+
| user     | code                                      |
+----------+-------------------------------------------+
| snsnair  | snsnair|hwQ6YCTbK1FcjlzPEbxlLaAywtbZCeor  |
| agah     | agah|6DnNtmhoRN0JgqLAVKH07ll4iKy7NoUd     |
| agah     | agah|ObInG2hWV4YP0SHKi0ji6AHdOGv3Qmv9     |
| rwiles   | rwiles|gSDQghh8JytSFxCHaOdUIIICx1EoGzo    |
| agah     | agah|yGwwgAP0T3VKdiqmsh7193rPvdlJKEl      |
| snsnair  | snsnair|MiZqWFnBnPbCWcCZbLAd7jz2rpNQgmyB  |
| agah     | agah|FRloLFQZo8ZNdsaYVTeGWdqavwa0H9EW     |
| rwiles   | rwiles|3hhWHuQYgqpl1K6Wwd5wisAkevdenZJ    |
| agah     | agah|44dG19NiKLaqH2qP6TXPq7cR6rdLz0ki     |
| agah     | agah|pIKQ4GywM5ajrIRyZRcgzAZDR25gImYK     |
| agah     | agah|qsMIfMVYgU5XDAMGNPN5NQNu5F2OjUc9     |
| rwiles   | rwiles|rjoXr0Ven1cG6suKWVJu1iAxUYVd1I8s   |
| rwiles   | rwiles|LNayI6tyujWyuXHIUhOMYKVk6kpnNBIP   |
| snsnair  | snsnair|5y3UG9UzVCxQcw2x7vUrEJUPctUd44o   |
| rwiles   | rwiles|Ms1LMCVrXInhSINoAwI85TzUnI82ebm6   |
| rwiles   | rwiles|LhYfkh1Fies2QV6xGE59QeLwFrAObZ     |
| pzellner | pzellner|oG3OtJHvtU9puUoVlSFY5tFUxEqFm8FA |
| hosseini | hosseini|paZl214tu5g2kXyETG5QI4KbfsAom8Q  |
| hosseini | hosseini|d8wmKrZDAkFQX1oIChAdTpM9lyFlpSri |
| hosseini | hosseini|Mx9N3Vhlf97zWBAvrlgLta2GeBOIoIK  |
| hosseini | hosseini|kf9lMyxls24Xp8ODxRz24t0be0RTSL   |
| makbar   | makbar|wOYN0I49JT0FMj26NbZEVZeTCiiMuCoe   |
| vaishnas | vaishnas|K4PWXYCjkWsHwfvEF6ol9sX9OTvA     |
| snsnair  | snsnair|ISvMphP5OeNTOj5hDya17ctKUiHz2B2z  |
| agah     | agah|joOUjRwqgZd1mvD0wAvAodsTU7ZDmIL      |
| vaishnas | vaishnas|GtYsx6kx872Cp4vO8teLSDJjicJJ2bj  |
| vaishnas | vaishnas|q3hmZjlEQpXIVKHXOvVtx7WcAQaVKeLF |
| rwiles   | rwiles|tfaeIvTyNe5KgXmguVFwL0qtdKCcR2o    |
| rwiles   | rwiles|RtW39HoWCsprF53rqzY9b0QH0nhhLCQs   |
| rwiles   | rwiles|ukO8kDIsOjY5sjoEkeb30NFtRBqHMi1    |
| rwiles   | rwiles|nixGVFGjPxWtP4O6LnUDYVn6L4uotzXY   |
| hshakeel | hshakeel|7tcu6X00oaPPQ4oKnlAsaaGL4WPIL4JH |
| hosseini | hosseini|vo8kEDf46qiXyUNBBJrvkaCXm5y6DrkF |
| rwiles   | rwiles|HO69710djMcfI3TGXuN7jjdhXjgmbXg    |
| rwiles   | rwiles|Gv0bQx5HMNNo6sjXb066l2UN5sU2jgv    |
| agah     | agah|dB8fW777y3mv4PMF1BJ7TPE2wuu43Joo     |
| snsnair  | snsnair|XtxovtOGfBdskqE6rWQbq6bXM3AYAVp   |
| agah     | agah|iwZjv4vYxlRlzXNhcBmkJ2bGlQddqQN      |
| agah     | agah|9Tb5EhjP8OB4iI59Gs2xpqKcdvCPClQz     |
| agah     | agah|I5mWAmeMMg3jvQNjm7ewj9XfPwrcWy9a     |
| justeen8 | justeen8|hDrrGsVGP3SWoqEkcFlaMeEtmmvxjy   |
| vaishnas | vaishnas|Kd1bDeIwhwSPjtDUefOVH0AcunINpk5M |
| snsnair  | snsnair|4eZu4FlQrrDvcPj2mjTA3sHXQCaHd9Fj  |
| hshakeel | hshakeel|cAeL4sSLwFKEP3l41G9cXZrQ7RXL1kSA |
| erfan9   | erfan9|dlt968ANhaeREEjYgRxJdsKUjwbR87f    |
| vaishnas | vaishnas|FEYLUsBHIW642dL6B5zeft8pOAzHxNVd |
| tshake   | tshake|ojV8BTCzFa8ceocDWJngJ9P7SGHRn2jH   |
| agah     | agah|fS6TQrHEoAIq1WDGc8XowtELACoZle7u     |
| agah     | agah|A8XByRwy4cTrujA8vBVkDbaqX1vyWo56     |
| snsnair  | snsnair|zBNNcxALvFFWSIReDvDhBFxlk6xt5qlU  |
---------------------------------------------------------

Target: www.ebling.library.wisc.edu
Database: facet

Database: facet                                                                
[67 tables]
+-------------------+
| LIS_rss           |
| Serial-old        |
| session           |
| access            |
| alerts            |
| alerts_copy       |
| bio               |
| bk_cat            |
| blockemail        |
| blockip           |
| blockphrase       |
| book_category     |
| books             |
| books_copy        |
| category          |
| collection        |
| conferences       |
| datatables_demo   |
| dbases            |
| department        |
| dept              |
| ej_cat            |
| ejournal_category |
| ejournals2        |
| ejournals2_new    |
| ejournals2_old    |
| ent_hold_temp     |
| faq               |
| faq_backup        |
| faq_tags          |
| image             |
| j_abbr            |
| keyword           |
| liaison           |
| liaison_team      |
| location          |
| mymreports        |
| nc                |
| new_books         |
| news              |
| news_page         |
| news_rss          |
| obits             |
| page              |
| pamphlets         |
| reserve_requests  |
| reserves_access   |
| rights            |
| rss_source        |
| serial            |
| serials           |
| session_copy      |
| sites             |
| software          |
| staff             |
| staff_rights      |
| stats_dbase       |
| stats_new         |
| stats_search      |
| synonyms          |
| systematic_review |
| todo              |
| user_access       |
| user_dept         |
| users             |
| workshop          |
| workshop_type     |
+-------------------+

Database: facet
Table: staff
[20 entries]
+-------------+-----------------+----------------------------------+------------+------------+--------------+
| firstname   | lastname        | email                            | password   | work_phone | work_fax     |
+-------------+-----------------+----------------------------------+------------+------------+--------------+
| Micaela     | Sullivan-Fowler | micaela.sullivan-fowler@wisc.edu | password   | 262-2402   | <blank>      |
| Michael     | Venner          | michael.venner@wisc.edu          | cheopsboy  | 263-9047   | <blank>      |
| Rhonda      | Sager           | rhonda.sager@wisc.edu            | oliver     | 262-2372   | <blank>      |
| Stephen     | Johnson         | stephen.johnson@wisc.edu         | password   | 262-8255   | <blank>      |
| Allan       | Barclay         | allan.barclay@wisc.edu           | giraffe!   | 262-3957   | <blank>      |
| Sam         | Watson          | swatson3@wisc.edu                | password   | NULL       | <blank>      |
| Julie       | Schneider       | julie.schneider@wisc.edu         | julieiwe   | 263-5755   |              |
| Marie       | Koch            | makoch@wisc.edu                  | igua112nw  | 262-5993   |  262-4732    |
| Heidi       | Marleau         | hmarleau@wisc.edu                | Work4now   | 262-1174   |  262-4732    |
| Diane       | Mueller         | diane.mueller@wisc.edu           | nikki      | 262-6362   | NULL         |
| Amanda      | Lambert         | amanda.lambert@wisc.edu          | password11 | 262-4432   | <blank>      |
| Mary        | Christie        | mary.christie@wisc.edu           | password   | 262-6362   | <blank>      |
| Mary        | Hitchcock       | mary.hitchcock@wisc.edu          | 222MN!6288 | 263-9332   | NULL         |
| Lia         | Vellardita      | lia.vellardita@wisc.edu          | password   | 263-9089   | 262-4732     |
| Joseph      | King            | joseph.king@wisc.edu             | password   | 262-6914   |              |
| Christopher | Hooper-Lane     | christopher.hooperlane@wisc.edu  | password   | 263-9324   | <blank>      |
| Andrew      | Osmond          | andrew.osmond@wisc.edu           | h1cham     | 265-4020   | <blank>      |
| Adrian      | Gay             | adriang@wisc.edu                 | password   | 263-7779   |              |
| Lauren      | Gottlieb-Miller | eblingonline@hsl.wisc.edu        | password   | NULL       | <blank>      |
| Trisha      | Adamus          | adamus@wisc.edu                  | parseword  | 263-0258   | 262-4732     |
+-------------+-----------------+----------------------------------+------------+------------+--------------+

Database: facet
Table: users
[37 entries]
+------------+-----------+----------------+-----------------------+----------+
| first_name | last_name | phone          | city                  | zip      |
+------------+-----------+----------------+-----------------------+----------+
| Quynn      | Contreras | 1-971-977-4681 | Slidell               | 81080    |
| Kaitlin    | Smith     | 1-436-523-6103 | Orlando               | U5G 7J3  |
| Cruz       | Reynolds  | 1-776-102-6352 | Lynn                  | EJ89 9DQ |
| Sophia     | Morris    | 1-463-224-1405 | Belleville            | T1F 2X1  |
| Kamal      | Roberson  | 1-134-408-5227 | Rehoboth Beach        | V7I 6T5  |
| Dustin     | Rosa      | 1-875-919-3188 | Jersey City           | E4 8ZE   |
| Xantha     | George    | 1-106-884-4754 | Billings              | Y2I 6J7  |
| Bryar      | Long      | 1-918-114-8083 | San Bernardino        | 82983    |
| Kuame      | Wynn      | 1-101-692-4039 | Truth or Consequences | 21290    |
| Indigo     | Brennan   | 1-756-756-8161 | Moline                | NO8 3UY  |
| Avram      | Allison   | 1-751-507-2640 | Rancho Palos Verdes   | I7Q 8H4  |
| Martha     | Burgess   | 1-971-722-1203 | Toledo                | Q5R 9HI  |
| Lael       | Kim       | 1-626-697-2194 | Lake Charles          | 34209    |
| Lyle       | Lewis     | 1-231-793-3520 | Simi Valley           | H9B 2H4  |
| Veronica   | Marks     | 1-750-981-6759 | Glens Falls           | E3C 5D1  |
| Wynne      | Ruiz      | 1-983-744-5362 | Branson               | L9E 6E2  |
| Jessica    | Bryan     | 1-949-932-6772 | Boulder City          | F5P 6NU  |
| Quinlan    | Hyde      | 1-625-664-6072 | Sheridan              | Y8A 1LQ  |
| Mona       | Terry     | 1-443-179-7343 | Juneau                | G62 1OF  |
| Medge      | Patterson | 1-636-979-0497 | Texarkana             | I5U 6E0  |
| Perry      | Gamble    | 1-440-976-9560 | Arcadia               | 98923    |
| Pandora    | Armstrong | 1-197-431-4390 | Glendora              | 34124    |
| Pandora    | Briggs    | 1-278-288-9221 | Oneida                | T9M 4H9  |
| Maris      | Leblanc   | 1-936-114-2921 | Cohoes                | V1H 6Z7  |
| Ishmael    | Crosby    | 1-307-243-2684 | Midwest City          | T6 8PS   |
| Quintessa  | Pickett   | 1-801-122-7471 | North Tonawanda       | 09166    |
| Ifeoma     | Mays      | 1-103-883-0962 | Parkersburg           | 87377    |
| Basia      | Harrell   | 1-528-238-4178 | Cody                  | LJ54 1IU |
| Hamilton   | Blackburn | 1-676-857-1423 | Delta Junction        | X5 9HE   |
| Dexter     | Burton    | 1-275-332-8186 | Gainesville           | 65914    |
| Quinn      | Mccall    | 1-808-916-4497 | Fallon                | X4 8UB   |
| Alexa      | Wilder    | 1-727-307-1997 | Johnson City          | 16765    |
| Rhonda     | Harrell   | 1-934-906-6474 | Minnetonka            | I2R 1H2  |
| Jocelyn    | England   | 1-826-860-7773 | Chico                 | 71102    |
| Vincent    | Banks     | 1-225-418-0941 | Palo Alto             | 03281    |
| Stewart    | Chan      | 1-781-793-2340 | Grand Forks           | L1U 3ED  |
| Alexa      | Wilder    | 1-727-307-1997 | NULL                  | NULL     |
+------------+-----------+----------------+-----------------------+----------+

Database: facet
Table: blockemail
[17 entries]
+----+---------------------------+
| id | eml                       |
+----+---------------------------+
| 1  | jipiao887@hotmail.com     |
| 2  | wowgoldbuy@hotmail.com    |
| 3  | rackings@hotmail.com      |
| 4  | btbtliao@yahoo.com        |
| 5  | beijingtourcn@hotmail.com |
| 6  | hkwei8888@hotmail.com     |
| 7  | transbjjapan@hotmail.com  |
| 8  | inccidnet@hotmail.com     |
| 9  | clarens@clarens.com       |
| 10 | manwomanyao@hotmail.com   |
| 11 | garri@garri.com           |
| 12 | jannet@jannet.com         |
| 13 | iso9000sh@hotmail.com     |
| 14 | danbrown@angelfire.com    |
| 36 | @yahone.com               |
| 37 | HomeWorking.org           |
| 35 | @aeekart.com              |
+----+---------------------------+